Winning the Winter 2020 Apple iPhone 12 Pro and 100 more prizes

[gtranslate]

We have the official results of the big winter competition for the Apple iPhone 12 Pro and 100 more prizes. This competition was held from 01.11.2020 to 20.12.2020 and was open to our customers who buy a new or extend an existing hosting service and customers of our partner pojisteni.cz who have taken out an insurance policy over CZK 100.

We are very happy that the Hluboká Zoo, where WEDOS is the general partner, could participate in this competition with us again.

The competition question this time was:

How many kg of apples are consumed in the feeding of game at the Hluboká nad Vltavou Zoo in the period from 1. January 2020 to 24. December 2020?

The official results were again sent to us directly from the Hluboká Zoo.

Official results of the competition sent to ZOO Hluboká

The correct answer to the question was 4273 kilograms. None of the contestants hit the target accurately this time. The closest was Mr. Michal Schneider with his tip 4296 kg (+23 kg). He is the winner of our winter competition and receives an Apple iPhone 12 Pro from us.

The complete list of winners, including their picks, can be found in the table below. We will contact everyone by email.

Winner Tip The Difference
1. Michal Schneider Upper Brechov 4296 23
2. Jiří Králík České Budějovice 4321 48
3. David Myska Hradec Kralove 4325 52
4. David Havranek Shemines 4325 52
5. Martin Appelt Prague 4326 53
6. Stanislav Horacek Studenec 4212 61
7. Ilona Cepkova Prague 7 4350 77
8. Alexandr Gaspar Hlučín 4350 77
9. Jindřich Zajicek Polna 4354 81
10. Luboš Marek Letohrad 4356 83
11. Radovan Šrejbr Ústí nad Labem 4356 83
12. Tomas Longauer Pilsen 4358 85
13. Jerguš Brozák Prague 10 4187 86
14. Roman Kocian Zlin 4 4385 112
15. Jaromír Hamerský České Budějovice 4152 121
16. Bedřich Vit Prague 2 – New Town 4442 169
17. Jan Mynarik Prostejov 4096 177
18. Tomas Bajer Semice 4096 177
19. Daniel Valenta Výprachtice 4077 196
20. Josef Kvasnica Jihlava 4523 250
21. Vojtěch Pokorný Prague 4015 258
22. Jiri Valis Cítov 4532 259
23. Kamil Saliba Brno 4543 270
24. Pavel Halada Kladno 4000 273
25. Patrik Lange Hradec Kralove 4000 273
26. Tomas PLch Prague 4000 273
27. Jakub Bernat Prague 4000 273
28. David Vávra Prague 3 4000 273
29. Vojtech Kotek Horomerice 3999 274
30. René Charvát Ostrava Poruba 3999 274
31. Alena Sochůrková Squares 4565 292
32. Tomas Horyna Prague 1 3978 295
33. Petra Setlíková Prague 4589 316
34. Matúš Gálik Zilina 4624 351
35. Petr Doupal Prague 3896 377
36. Zlatko Sabol Košice 4652 379
37. Lubomir Lipold Jeneč 3888 385
38. Jiří Sejkora Prague 3873 400
39. Vít Blažek Jeseník 3865 408
40. Pavla Svobodová Solutions 3856 417
41. Stanislav Nakládal Uherský Brod 3850 423
42. Vojtěch Kotík Ostrava 3820 453
43. Maros Urminsky Bratislava 4800 527
44. Libor Hadacek Přelouč 4818 545
45. Tomas Karlik Přelouč 4847 574
46. Vladimir Hráský Venice nad Jizerou 4851 578
47. Miroslav Minarik Moravany nad Vahom 4860 587
48. Milan Grey Prague 4863 590
49. Petr Stasa Chernilov 4864 591
50. Petr Štoček Klecany 4865 592
51. David Rychlý Velky Týnec 3678 595
52. Ales Krása Prague4 3676 597
53. Tomas Peterka Vizovice 4876 603
54. Radek Vojtíšek Prague 4 – Braník 3650 623
55. Tomas Eller Brno 4896 623
56. Jan Hajduch Acorns 3650 623
57. Juraj Vavro Liptovský Mikuláš 3650 623
58. Jakub Kremláček Trebic 3649 624
59. Martin Vondra Pilsen 4920 647
60. Robin Suchanek New Jicin 4928 655
61. Luděk Šebek Radiant 3600 673
62. Radek Dostal Ceska Rybna 3600 673
63. Michal Plíštil Prague 3600 673
64. Josef Žáček Drivers 3600 673
65. Pavel Kratochvil Jaroměř 4950 677
66. Libor Petr Rumburk 3584 689
67. Viktor Výleta Ratíškovice 3582 691
68. Kateřina Jandová Chomutov 3580 693
69. Vilém Kubát Trebic 3568 705
70. Ladislav Prokop Jihlava 3564 709
71. Jan Jakši Prague 9 3562 711
72. Jiří Fogl Těchonín 3562 711
73. Jiří Mizera Old Town 3560 713
74. Tomas Murarik Bratislava 3550 723
75. Stefan Timko Bettws, Newport, Wales, 3550 723
76. Jakub Bogdan Prague – Old Town 3548 725
77. Jiří Lízálek Prague 10 3546 727
78. Tomas Soltys Odolena Voda 5000 727
79. Matoušek Petr Hradec Kralove 5000 727
80. Martin Vancl Jičín 5000 727
81. Daniel Chocholatý Spa Bohdaneč 5000 727
82. Miroslav Šindelář Prague 5 5000 727
83. Kateřina Ščudlová Skalice nad Svitavou 5000 727
84. Pavla Špondrová Prague 5000 727
85. Michal Krakovic Kroměříž 3544 729
86. Jirka Hambálek Ostrava 3542 731
87. Michal Tišer Prague 3534 739
88. Václav Tůma Prague 8 3520 753
89. Martin Pustovka Hranovnica 3500 773
90. Šárka Divišová Brno 3500 773
91. Karel Kozielek Návsí 3500 773
92. Richard Burkoň Prague 9 5058 785
93. Milon Kaspar Hradec Kralove 3478 795
94. Pavel Slabý Koclířov 3458 815
95. Simon Blabla Prague 3 5112 839
96. Richard Spacek Pardubice 5123 850
97. Pavel Chrbolka Prague 4 3420 853
98. Adéla Kolmanová Brest 5175 902
99. Roman Volf Prague 10 5200 927
100. Matěj Kaňuk Prague 7 3333 940
101. Pavel Pavel Hrabětice 3333 940

ℹ️ Everyone could win only once in the competition

ℹ️ The official website of the competition and evaluation is: https://www.wedos.cz/soutez-o-iphone-12-pro-vanoce2020/vyhodnoceni-souteze

The next competition is over and we can slowly prepare the next one.